-
11.1 A Independent and Dependent (00 12 53)
-
11.1 B Confidence Test 2-Proportion (00 27 56)
-
11.1 C Significance Test 2-Proportion (00 24 09)
-
11.3 A Confidence Test 2-Mean (00 30 19)
-
11.3 B Significance Test 2-Mean (00 36 08)
-
10.3 A Confidence Test 1-Mean (00 28 15)
-
10.3 B Significance Test 1-Mean (00 32 55)
-
10.3 C Practical Significance (00 07 05)
-
10.2 A Logic of Hypothesis Testing (00 19 12)
-
10.2 B Confidence Test 1-Proportion (00 16 26)
-
10.2 C Significance Test 1-Proportion (00 47 40)
-
10.1 B Type I and Type II Errors (00 19 46)
-
10.1 A Null and Alternate Hypothesis (00 23 14)
-
9.1B Sample Size Proportion (00 21 20)
Search for ""